Moyie Springs ranked 91st in Idaho for the percentage of households receiving food stamps in 2020, according to U.S. Census Bureau data.
There were 41 Moyie Springs households (12.7 percent) who received food stamps. Moyie Springs’ population was 1,013 in 2020.
The city with the largest percentage of households receiving food stamps in the state was Rockford, which had 33 of 66 households receiving food stamps, 37.3 percent more than Moyie Springs. In 2020 the population of Rockford was 223.
The city with the lowest percentage of households receiving food stamps in the state was Fairfield, which had one of 175 households receiving food stamps, 12.1 percent less than Moyie Springs. In 2020 the population of Fairfield was 567.
See the cities with the highest percentage of households receiving food stamps below.
| Rank | City | Total Households | Total households receiving food stamps | Percentage of households receiving food stamps |
|---|---|---|---|---|
| 1 | Rockford | 66 | 33 | 50 |
| 2 | Carey | 285 | 123 | 43.2 |
| 3 | Roberts | 193 | 80 | 41.5 |
| 4 | Minidoka | 20 | 8 | 40 |
| 5 | Homedale | 999 | 336 | 33.6 |
| 6 | Eden | 125 | 39 | 31.2 |
| 7 | Castleford | 66 | 20 | 30.3 |
| 8 | Bliss | 125 | 37 | 29.6 |
| 9 | Arco | 288 | 80 | 27.8 |
| 10 | Challis | 391 | 108 | 27.6 |
| 11 | Culdesac | 153 | 41 | 26.8 |
| 11 | Hollister | 123 | 33 | 26.8 |
| 13 | Bovill | 95 | 25 | 26.3 |
| 14 | Huetter | 97 | 25 | 25.8 |
| 15 | Marsing | 552 | 142 | 25.7 |
| 16 | Cambridge | 101 | 25 | 24.8 |
| 17 | Salmon | 1,393 | 343 | 24.6 |
| 18 | Shelley | 1,458 | 340 | 23.3 |
| 18 | Wendell | 867 | 202 | 23.3 |
| 20 | Fort Hall | 963 | 222 | 23.1 |
| 20 | Glenns Ferry | 540 | 125 | 23.1 |
| 22 | Downey | 289 | 65 | 22.5 |
| 23 | Athol | 277 | 62 | 22.4 |
| 24 | Clark Fork | 345 | 76 | 22 |
| 24 | Stites | 91 | 20 | 22 |
| 26 | Kamiah | 606 | 130 | 21.5 |
| 27 | Rupert | 2,032 | 432 | 21.3 |
| 28 | Grand View | 150 | 31 | 20.7 |
| 28 | St. Anthony | 1,156 | 239 | 20.7 |
| 30 | Notus | 166 | 34 | 20.5 |
| 31 | Wilder | 556 | 113 | 20.3 |
| 32 | Bonners Ferry | 1,016 | 197 | 19.4 |
| 32 | Pinehurst | 651 | 126 | 19.4 |
| 34 | Payette | 3,081 | 579 | 18.8 |
| 35 | Kellogg | 967 | 179 | 18.5 |
| 36 | Moreland | 385 | 71 | 18.4 |
| 37 | Caldwell | 17,494 | 3,165 | 18.1 |
| 38 | Kooskia | 255 | 46 | 18 |
| 39 | Malta | 95 | 17 | 17.9 |
| 40 | Hansen | 477 | 84 | 17.6 |
| 40 | Juliaetta | 244 | 43 | 17.6 |
| 40 | Lapwai | 376 | 66 | 17.6 |
| 40 | St. Maries | 1,312 | 231 | 17.6 |
| 44 | Tetonia | 137 | 24 | 17.5 |
| 45 | Arbon Valley | 255 | 44 | 17.3 |
| 45 | Ferdinand | 52 | 9 | 17.3 |
| 47 | Parma | 769 | 132 | 17.2 |
| 48 | Pocatello | 20,766 | 3,556 | 17.1 |
| 48 | Rexburg | 9,170 | 1,564 | 17.1 |
| 50 | Ponderay | 544 | 92 | 16.9 |
| 51 | Firth | 196 | 33 | 16.8 |
| 51 | Horseshoe Bend | 369 | 62 | 16.8 |
| 51 | Smelterville | 298 | 50 | 16.8 |
| 54 | Moore | 60 | 10 | 16.7 |
| 55 | Hauser | 383 | 62 | 16.2 |
| 56 | Plummer | 360 | 58 | 16.1 |
| 57 | Atomic | 25 | 4 | 16 |
| 58 | Melba | 209 | 33 | 15.8 |
| 58 | Wallace | 476 | 75 | 15.8 |
| 60 | Inkom | 281 | 44 | 15.7 |
| 61 | Mud Lake | 143 | 22 | 15.4 |
| 61 | Rockland | 78 | 12 | 15.4 |
| 63 | Greenleaf | 427 | 65 | 15.2 |
| 63 | Mountain Home | 6,081 | 927 | 15.2 |
| 63 | Nampa | 34,164 | 5,187 | 15.2 |
| 63 | Ririe | 224 | 34 | 15.2 |
| 67 | Burley | 3,634 | 550 | 15.1 |
| 67 | Weiser | 2,316 | 350 | 15.1 |
| 69 | Filer | 1,124 | 169 | 15 |
| 69 | Shoshone | 622 | 93 | 15 |
| 71 | Emmett | 2,780 | 415 | 14.9 |
| 71 | Fruitland | 2,108 | 314 | 14.9 |
| 73 | Harrison | 135 | 20 | 14.8 |
| 73 | Spirit Lake | 944 | 140 | 14.8 |
| 75 | Buhl | 1,761 | 253 | 14.4 |
| 76 | McCammon | 308 | 44 | 14.3 |
| 77 | Heyburn | 1,143 | 162 | 14.2 |
| 78 | Tensed | 36 | 5 | 13.9 |
| 79 | Blackfoot | 4,238 | 571 | 13.5 |
| 80 | Jerome | 3,949 | 531 | 13.4 |
| 80 | Preston | 1,945 | 260 | 13.4 |
| 82 | Nezperce | 188 | 25 | 13.3 |
| 82 | Priest River | 821 | 109 | 13.3 |
| 82 | Twin Falls | 19,094 | 2,546 | 13.3 |
| 85 | Idaho Falls | 23,575 | 3,102 | 13.2 |
| 85 | Montpelier | 1,038 | 137 | 13.2 |
| 87 | Paris | 222 | 29 | 13.1 |
| 88 | Grangeville | 1,245 | 161 | 12.9 |
| 89 | Coeur d’Alene | 22,095 | 2,818 | 12.8 |
| 89 | Potlatch | 368 | 47 | 12.8 |
| 91 | Moyie Springs | 323 | 41 | 12.7 |
| 91 | Post Falls | 12,481 | 1,584 | 12.7 |
| 93 | Kootenai | 376 | 47 | 12.5 |
| 94 | Council | 346 | 43 | 12.4 |
| 95 | Butte | 33 | 4 | 12.1 |
| 95 | Cottonwood | 373 | 45 | 12.1 |
| 97 | McCall | 1,141 | 137 | 12 |
| 98 | American Falls | 1,401 | 166 | 11.8 |
| 99 | Lewiston | 13,686 | 1,605 | 11.7 |
| 99 | New Plymouth | 754 | 88 | 11.7 |



