29.5 percent of people 25 years or older had an associate’s degree or higher in Clark Fork in 2020, according to data obtained from the U.S. Census Bureau.
This was 9 percent lower than the state average of 38.5 percent. In 2020 the total municipality population reached 849.
93.3 percent of the population had at least a high school diploma or the equivalent.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 39 | 6.7 |
| Regular high school diploma | 158 | 27.1 |
| GED or alternative credential | 24 | 4.1 |
| Some college, less than 1 year | 20 | 3.4 |
| Some college, 1 or more years, no degree | 171 | 29.3 |
| Associate’s degree | 112 | 19.2 |
| Bachelor’s degree | 39 | 6.7 |
| Master’s degree | 21 | 3.6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |
*All data is for residents who were at least 25 years old in 2020.



