There were 44 retail trade businesses in Nez Perce County ZIP Codes with between 10 and 19 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Nez Perce County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Nez Perce County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 44 |
| Health care and social assistance businesses | 26 |
| Construction businesses | 21 |
| Accommodation and food services businesses | 15 |
| Finance and insurance businesses | 10 |
| Professional, scientific and technical services businesses | 10 |
| Manufacturing businesses | 9 |
| Administrative, support, waste management and remediation services businesses | 8 |
| Wholesale trade businesses | 7 |
| Information businesses | 6 |



