Amount of taxpayer-funded subsidies plummet in cities associated with Lewis County in 2021

Amount of taxpayer-funded subsidies plummet in cities associated with Lewis County in 2021
Adobe Stock
0Comments

Farms throughout cities in Lewis County received $1.9 million less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 158 farmers in cities within Lewis County received a total of $4.6 million in 393 farm subsidies, a 29.2% decrease compared to 2020, when the total was $6.5 million in 523 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Lewis County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
Riggers-Clearwater Farms JV $506,668 $366,699 -27.6%
Branson Farms $501,944 $332,058 -33.8%
Camas Prairie Ranch, LLC $243,845 $220,980 -9.4%
J & M Farms Joint Venture $207,427 $185,825 -10.4%
C J Mosman and Son $261,410 $182,035 -30.4%
Zenner, Inc. $105,517 $162,180 53.7%
B4 Sunrise Farms, LLC $171,180 $160,047 -6.5%
Justin and Scott Mcleod $215,614 $153,831 -28.7%
Jerry L. Reid $142,058 $135,200 -4.8%
Ralstin Hereford Ranch $166,976 $120,397 -27.9%
Dale Lunders $182,320 $107,952 -40.8%
Eric W Hasselstrom $144,823 $91,609 -36.7%
Leitch Farms $115,712 $89,753 -22.4%
Donald K. Bybee $50,878 $89,600 76.1%
Flory Farms, Inc. $163,541 $89,085 -45.5%
Meacham Farms, Inc. $132,261 $84,269 -36.3%
Roger Dean Riggers $142,215 $78,110 -45.1%
JL Land Company $134,378 $76,054 -43.4%
JC Rosenau Farms, LLC $123,953 $70,624 -43%
Andy Goeckner $150,338 $69,871 -53.5%
Lux, Inc. $133,978 $67,017 -50%
R Mosman Farm, Inc. $57,120 $65,114 14%
Bruce A. Long $21,472 $62,712 192.1%
Cole Robert Riggers $98,642 $56,513 -42.7%
Duuck Farms, LLC $27,260 $54,648 100.5%
John – John & Shelly Schlader Trust $32,649 $54,078 65.6%
Lowe Bros, LLC $0 $52,875
77 Ranch, L.L.C. $89,158 $48,788 -45.3%
Neil J. Uptmor $105,289 $48,486 -53.9%
Dennis J. Dau $41,900 $44,320 5.8%
Monica A. Dau $23,497 $44,318 88.6%
Tracy L. Hill $67,736 $42,536 -37.2%
Damon Leitch $56,531 $41,094 -27.3%
L & R Farms $25,531 $39,874 56.2%
Tom E. Zenner $49,940 $36,261 -27.4%
Sandy Zenner $49,936 $36,258 -27.4%
Circle M Ranch, Inc. $68,748 $34,650 -49.6%
Eric Eggers $55,108 $30,248 -45.1%
Dean Andrew Mosman $55,280 $26,635 -51.8%
Sandra J. Riggers $39,525 $26,217 -33.7%
Brett T. Arnzen $38,617 $26,056 -32.5%
Whispering Pine Ranch, LLC $44,714 $25,777 -42.4%
Lux Farms, Inc. $48,440 $24,843 -48.7%
Matthew J. Mosman $53,679 $24,516 -54.3%
Andy Koepl $30,054 $24,352 -19%
Andrew James Baldus $31,527 $23,866 -24.3%
Camas Prairie Farm, LLC $29,527 $20,612 -30.2%
Willson F. Lowe $10,903 $20,578 88.7%
Michelle Koepl $22,104 $19,836 -10.3%
Kenneth N. Hart $22,154 $18,904 -14.7%
Robert L. Randall $31,448 $18,637 -40.7%
Steve Bateman $0 $18,456
Jeann Willson $35,295 $17,932 -49.2%
John a Johnson, D.D.S. $28,459 $17,901 -37.1%
Larry Riggers $30,604 $17,638 -42.4%
Michael D. Moore $8,845 $16,811 90.1%
Devon G. Zenner $12,164 $16,732 37.6%
Neil Wassmuth $21,085 $16,255 -22.9%
Lunders Farm, LLC $23,550 $16,233 -31.1%
Scott T. Zenner $27,397 $15,629 -43%
Andy T Kuther $23,810 $15,432 -35.2%
Westlake Enterprises, LLC $47,209 $15,379 -67.4%
Timothy Kinzer $23,709 $15,221 -35.8%
Russell J. Snyder $9,097 $14,014 54.1%
FPJ Farms LP $21,071 $13,814 -34.4%
David Crow $20,641 $13,315 -35.5%
Conner McLeod $14,993 $12,774 -14.8%
Brent J. Goeckner $21,341 $12,666 -40.6%
Shannan Randall $21,108 $12,529 -40.6%
Callie M. Zenner $21,524 $12,281 -42.9%
Robert J. Smith $15,734 $12,161 -22.7%
Ernest & Magdalena Lauby Trustee $11,409 $10,827 -5.1%
Darci Braun $10,671 $10,671 0%
Donald R Kuther $9,733 $10,188 4.7%
O & P Schlader Trust $9,481 $9,481 0%
Susan K Duuck Schlader $17,106 $9,397 -45.1%
Magdalena Lauby Trust $9,701 $9,366 -3.5%
Jennifer Lux $15,586 $8,752 -43.8%
Marty Lux $15,586 $8,752 -43.8%
Edward W. Braun $7,995 $8,751 9.5%
Vicky L. Riggers $15,073 $8,690 -42.3%
Stone-Younger Farms, LLC $17,771 $8,470 -52.3%
Watson Farms, LLC $13,221 $8,192 -38%
Crow Cattle Company, LLC $27,047 $7,606 -71.9%
K & R Farm $6,819 $7,010 2.8%
Duane Hendrix $9,330 $5,988 -35.8%
Jeanne L Kuther $167 $5,654 3,285.6%
Susan Meek $7,777 $5,507 -29.2%
Chance Lunders $12,174 $5,456 -55.2%
Martin N. Thompson $13,424 $5,336 -60.3%
David A. Baldus $5,975 $5,107 -14.5%
Janice Baldus $5,975 $5,107 -14.5%
Linda Hill $7,243 $5,102 -29.6%
Robert J. Stach $8,753 $5,063 -42.2%
Derek Lunders $11,653 $4,997 -57.1%
Linda K. Watson $2,460 $4,856 97.4%
Harley Miller $90,347 $4,854 -94.6%
Theodore R. Jacobs $6,225 $4,425 -28.9%
Genevieve Broker $5,990 $4,362 -27.2%
Ivan Hamilton $10,780 $4,140 -61.6%
Barbara L. Thompson $6,256 $3,826 -38.8%
Chad Crow $2,211 $3,741 69.2%
Dale Arnzen $11,880 $3,442 -71%
Megan L. Snyder $16,335 $3,424 -79%
Willis Humphrey $5,363 $3,139 -41.5%
Ronald J. Hamilton $6,112 $2,834 -53.6%
Gregjen Land, LLC $0 $2,794
Emile H. Braun $5,016 $2,566 -48.8%
Robert Hansen $2,332 $2,332 0%
William Hansen $2,332 $2,332 0%
Ernest J. Fuchs $2,340 $2,320 -0.9%
Bovey Family Farm, LLC $4,947 $2,215 -55.2%
Ashley Severns $5,619 $2,198 -60.9%
Dione Renee Severns $6,404 $2,198 -65.7%
Richard Southern $2,149 $2,149 0%
David J Kuther $4,259 $2,027 -52.4%
Steven L. Buchanan $2,859 $2,007 -29.8%
Brenda L Stigum $2,412 $1,870 -22.5%
Dennis Tiede $1,742 $1,729 -0.7%
Richard Albers $2,979 $1,721 -42.2%
Kenneth Mathison $3,530 $1,606 -54.5%
Randall Family Farm, LLC $2,505 $1,564 -37.6%
Jared Troy Arnzen $3,850 $1,507 -60.9%
FPJ, Inc. $2,344 $1,435 -38.8%
Kelly S. Thomason $2,222 $1,397 -37.1%
Donald Johnston $3,208 $1,387 -56.8%
Mike Pratt $1,977 $1,365 -31%
Steve J. Meek $1,552 $1,078 -30.5%
Gene Willson $2,173 $1,078 -50.4%
Clark Christiansen $1,998 $1,060 -46.9%
Janell Willson $1,259 $843 -33%
Barbara S. McLeod $843 $760 -9.8%
Scott McLeod $843 $760 -9.8%
Kaleb Scott $3,289 $742 -77.4%
Allysun Kuther $2,574 $720 -72%
Mike Howard $3,509 $703 -80%
Carman C Duuck Sole Property $80,362 $522 -99.4%
Ronald M. Stone $5,418 $518 -90.4%
Daniel J. Thompson $982 $488 -50.3%
Beverli C Longeteig $855 $453 -47%
Roy Hill $2,615 $355 -86.4%
Ralph Mathison $3,519 $327 -90.7%
Ron Broker $1,636 $291 -82.2%
Julia Williams $0 $290
Larry E. Braun $2,286 $287 -87.4%
Leslie J. Marker $6,809 $256 -96.2%
Ted Wemhoff $1,210 $242 -80%
Heidi A. Trueblood $439 $186 -57.6%
John D. Trueblood $439 $186 -57.6%
Tony Anderson $281 $157 -44.1%
Craig Herndon $459 $151 -67.1%
Shirley A. Marker $3,666 $137 -96.3%
Rose Wallace $1,543 $132 -91.4%
Brooke a Klaveano $251 $123 -51%
Kyle Stapleton $0 $94
David Coursey $257 $86 -66.5%
Tyler D. Higgins $363 $73 -79.9%
Regina Michelle Buchanan $1,969 $52 -97.4%
Brandon Randall $4,059 $0 -100%
Lavina Bovey $6,554 $0 -100%
Mildred E. Stillman $2,155 $0 -100%
Nancy J. Riggers $6,101 $0 -100%
Robert R Riggers Credit Shelter Trust $1,191 $0 -100%
Vince Floyd $5,296 $0 -100%
Wayne L. Baker $361 $0 -100%
Andrea K. Baldus $24,673 $0 -100%
William L. Baldus $31,402 $0 -100%
Michael Dill $53 $0 -100%
Sheila Marie Hasselstrom $42,214 $0 -100%
Total subsidies $6,509,274 $4,606,353 -29.2%


Related

Senator Mike Crapo, US Senator for Idaho

Senator Mike Crapo highlights labor day celebrations and economic policy impacts

Senator Mike Crapo used his X account in early September to recognize Labor Day, discuss economic effects linked to extended tax cuts from the Trump administration, and announce a key hearing by the Senate Finance Committee.

Senator Mike Crapo, US Senator for Idaho

Senator Mike Crapo highlights rural health investment and reform priorities in recent posts

Senator Mike Crapo posted on September 4, 2025 about strengthening Medicare, Medicaid, and making major investments in rural health through new legislation.

Senator Mike Crapo

Senators introduce bipartisan Headwaters Protection Act targeting U.S. forest health

U.S. Senators Mike Crapo (R-Idaho), Jim Risch (R-Idaho), Michael Bennet (D-Colorado), John Hickenlooper (D-Colorado), and Ben Ray Luján (D-New Mexico) have introduced the Headwaters Protection Act, a bipartisan bill aimed at strengthening…

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North Idaho Times.