In 2022, the U.S. Economic Development Administration (EDA) awarded a total of $955,000 in grants for economic development projects in Latah County, Idaho.
The only grant in the county—$955,000—was awarded to Moscow, Idaho.
The following table shows how much the EDA invested in projects across all Idaho counties in 2022.
| Rank | County | Total |
|---|---|---|
| 1 | Nez Perce County | $10,719,346 |
| 2 | Ada County | $8,666,814 |
| 3 | Madison County | $4,177,688 |
| 4 | Bingham County | $3,326,440 |
| 5 | Benewah County | $3,036,465 |
| 6 | Bannock County | $2,225,000 |
| 6 | Power County | $2,225,000 |
| 8 | Valley County | $1,651,599 |
| 9 | Latah County | $955,000 |
| 10 | Twin Falls County | $225,000 |
| 11 | Kootenai County | $210,000 |



