Adobe Stock
Adobe Stock
Of the 1,389 subsidies provided, the largest was for Coeur D Alene Tribe, the, which received $67,451 for the claim of "Price Loss Coverage Program".
The smallest subsidy provided to a Benewah County farmer was $1 to Bureau of Indian Affairs.
There were 214 fewer subsidies than the year before, and the total value of the subsidies rose by $488,653.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Coeur D Alene Tribe, the | $67,451 | Price Loss Coverage Program | $136,423 |
Coeur D Alene Tribe, the | $63,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,423 |
Skyline Land & Livestock, LLC | $63,519 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $219,147 |
Skyline Land & Livestock, LLC | $61,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $219,147 |
Out on a Limb Logging, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Duke Ross Trucking, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Parkin Forestry | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Bryan Smith Logging, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Goicoechea Logging, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Kirk Short Logging | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Schiermeister Logging, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Thatcher Land Improvement, LLC | $47,509 | Pandemic Assistance for Timber Harvesters and Haulers Program | $49,509 |
Wilson Skyline Logging, LLC | $47,148 | Pandemic Assistance for Timber Harvesters and Haulers Program | $49,148 |
Lazy Diamond H Farms, Inc. | $45,392 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $98,172 |
Coeur D'Alene Tribe | $42,815 | Conservation Reserve Program Payment - Annual Rental | $114,998 |
Dale Phillips Logging, Inc. | $41,769 | Pandemic Assistance for Timber Harvesters and Haulers Program | $43,769 |
Chad Haeg | $41,128 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $148,648 |
Paul Dittman | $40,042 | Pandemic Assistance for Timber Harvesters and Haulers Program | $42,042 |
Tyler Farms, Inc. | $39,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,222 |
Daman Bros Gen'l PRTSHP | $37,194 | Price Loss Coverage Program | $95,156 |
Chad Haeg | $35,940 | Price Loss Coverage Program | $148,648 |
Chad Haeg | $34,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,648 |
Tyler Farms, Inc. | $32,166 | Price Loss Coverage Program | $119,222 |
Haas Farms, LLC | $28,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $132,435 |
CPS Trucking, LLC | $28,032 | Pandemic Assistance for Timber Harvesters and Haulers Program | $30,032 |
Bureau of Indian Affairs | $28,022 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Daman Bros Gen'l PRTSHP | $27,547 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,156 |
Haas Farms, LLC | $27,129 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $132,435 |
Haas Farms, LLC | $25,540 | Price Loss Coverage Program | $132,435 |
Skyline Land & Livestock, LLC | $21,910 | Price Loss Coverage Program | $219,147 |
Tyler Farms, Inc. | $20,386 | Price Loss Coverage Program | $119,222 |
Carole Waller | $19,483 | Conservation Reserve Program Payment - Annual Rental | $24,748 |
Lazy Diamond H Farms, Inc. | $16,880 | Price Loss Coverage Program | $98,172 |
Bureau of Indian Affairs | $16,648 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Haas Farms, LLC | $16,542 | Price Loss Coverage Program | $132,435 |
Scott a Manes Trucking | $16,176 | Pandemic Assistance for Timber Harvesters and Haulers Program | $18,176 |
Skyline Land & Livestock, LLC | $14,886 | Price Loss Coverage Program | $219,147 |
Bureau of Indian Affairs | $14,529 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $13,691 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Haas Farms, LLC | $13,592 | Price Loss Coverage Program | $132,435 |
Bureau of Indian Affairs | $12,680 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $11,929 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Olson Living Trust | $11,541 | Conservation Reserve Program Payment - Annual Rental | $16,108 |
Bureau of Indian Affairs | $11,016 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $10,894 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $10,559 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Lazy Diamond H Farms, Inc. | $10,352 | Price Loss Coverage Program | $98,172 |
Skyline Land & Livestock, LLC | $10,232 | Price Loss Coverage Program | $219,147 |
Ridpath 2, LLC | $10,140 | Conservation Reserve Program Payment - Annual Rental | $20,956 |
Ridpath 1, LLC | $10,139 | Conservation Reserve Program Payment - Annual Rental | $20,998 |
Chad Haeg | $10,131 | Price Loss Coverage Program | $148,648 |
Coeur D'Alene Tribe | $9,962 | Conservation Reserve Program Payment - Annual Rental | $114,998 |
Bureau of Indian Affairs | $9,867 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Mike McCarver | $9,777 | Price Loss Coverage Program | $27,941 |
Bureau of Indian Affairs | $9,750 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $9,642 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Skyline Land & Livestock, LLC | $9,512 | Price Loss Coverage Program | $219,147 |
Coeur D'Alene Tribe | $9,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,998 |
Mike McCarver | $9,232 | Livestock Forage Disaster Program | $27,941 |
Skyline Land & Livestock, LLC | $9,150 | Price Loss Coverage Program | $219,147 |
Bureau of Indian Affairs | $9,139 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Mike McCarver | $8,932 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,941 |
Daman Bros Gen'l PRTSHP | $8,848 | Price Loss Coverage Program | $95,156 |
Bureau of Indian Affairs | $8,466 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Rogada Farms, Inc. | $8,225 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,621 |
Ridpath 1, LLC | $8,187 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $20,998 |
Bureau of Indian Affairs | $8,182 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Ridpath 2, LLC | $8,147 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $20,956 |
Lazy Diamond H Farms, Inc. | $8,094 | Price Loss Coverage Program | $98,172 |
Daman Bros Gen'l PRTSHP | $7,784 | Price Loss Coverage Program | $95,156 |
Tyler Farms, Inc. | $7,782 | Price Loss Coverage Program | $119,222 |
Richard Andersen | $7,704 | Conservation Reserve Program Payment - Annual Rental | $9,153 |
Bureau of Indian Affairs | $7,658 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,652 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,650 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,602 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,543 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Philip R. Lampert | $7,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,197 |
Bureau of Indian Affairs | $7,487 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Rogada Farms, Inc. | $7,458 | Price Loss Coverage Program | $22,621 |
Bureau of Indian Affairs | $7,412 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,256 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,256 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,155 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Lazy Diamond H Farms, Inc. | $7,101 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,172 |
Bureau of Indian Affairs | $7,079 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $6,985 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $6,942 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $6,911 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $6,856 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Coeur D'Alene Tribe | $6,847 | Conservation Reserve Program Payment - Annual Rental | $114,998 |
Coeur D'Alene Tribe | $6,847 | Conservation Reserve Program Payment - Annual Rental | $114,998 |
Fred Muhs | $6,838 | Conservation Reserve Program Payment - Annual Rental | $7,721 |
Bureau of Indian Affairs | $6,821 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Skyline Land & Livestock, LLC | $6,596 | Price Loss Coverage Program | $219,147 |
Bureau of Indian Affairs | $6,518 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $6,462 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Chad Haeg | $6,438 | Price Loss Coverage Program | $148,648 |
Coeur D'Alene Tribe | $6,433 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $114,998 |
Bureau of Indian Affairs | $6,415 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $6,297 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $6,241 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Haas Farms, LLC | $6,194 | Price Loss Coverage Program | $132,435 |
Bureau of Indian Affairs | $6,094 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Darlene G. Reid | $6,079 | Conservation Reserve Program Payment - Annual Rental | $6,079 |
Bureau of Indian Affairs | $6,007 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Tyler Farms, Inc. | $5,996 | Price Loss Coverage Program | $119,222 |
Tyler Farms, Inc. | $5,986 | Price Loss Coverage Program | $119,222 |
Bureau of Indian Affairs | $5,972 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,919 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Gary French | $5,789 | Conservation Reserve Program Payment - Annual Rental | $10,632 |
Bureau of Indian Affairs | $5,784 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,784 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,717 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $5,690 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Marie Shuler | $5,690 | Conservation Reserve Program Payment - Annual Rental | $5,690 |
Orren L. Shuler | $5,690 | Conservation Reserve Program Payment - Annual Rental | $5,690 |
Bureau of Indian Affairs | $5,604 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Phillip Conrath | $5,561 | Conservation Reserve Program Payment - Annual Rental | $5,561 |
Bureau of Indian Affairs | $5,524 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Sacred Heart Mission, Inc. | $5,416 | Price Loss Coverage Program | $11,919 |
Bureau of Indian Affairs | $5,406 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,406 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Steven R. Mundt | $5,400 | Price Loss Coverage Program | $8,236 |
Bureau of Indian Affairs | $5,382 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,327 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,311 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,304 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Carole Waller | $5,265 | Conservation Reserve Program - Transition Incentives Program | $24,748 |
Bureau of Indian Affairs | $5,097 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Haas Farms, LLC | $5,044 | Price Loss Coverage Program | $132,435 |
Bureau of Indian Affairs | $5,009 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,976 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,940 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,780 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,734 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,705 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,705 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Skyline Land & Livestock, LLC | $4,680 | Price Loss Coverage Program | $219,147 |
Bureau of Indian Affairs | $4,628 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Coeur D'Alene Tribe | $4,590 | Price Loss Coverage Program | $114,998 |
Larry N. Hansen | $4,564 | Conservation Reserve Program Payment - Annual Rental | $4,564 |
Bureau of Indian Affairs | $4,544 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,527 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,493 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Skyline Land & Livestock, LLC | $4,486 | Price Loss Coverage Program | $219,147 |
Bureau of Indian Affairs | $4,446 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,437 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,435 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,410 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,386 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,372 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,366 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,357 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,335 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,298 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,236 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,234 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,229 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Banderob Revoc Living Trust | $4,194 | Conservation Reserve Program Payment - Annual Rental | $4,194 |
Bureau of Indian Affairs | $4,182 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Tyler Farms, Inc. | $4,151 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $119,222 |
Bureau of Indian Affairs | $4,114 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,106 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Sacred Heart Mission, Inc. | $4,104 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,919 |
Clarence Haeg Test Trustee FBO Chad Haeg | $4,092 | Conservation Reserve Program Payment - Annual Rental | $5,596 |
Haas Farms, LLC | $4,092 | Conservation Reserve Program Payment - Annual Rental | $132,435 |
Bureau of Indian Affairs | $4,091 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,091 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Clarence Haeg Test Trustee FBO Marcie Haeg | $4,091 | Conservation Reserve Program Payment - Annual Rental | $5,595 |
Bureau of Indian Affairs | $4,060 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,014 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,958 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,903 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,890 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,884 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,864 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Chris A. Mundt | $3,856 | Price Loss Coverage Program | $5,944 |
Bureau of Indian Affairs | $3,770 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Chad Haeg | $3,729 | Price Loss Coverage Program | $148,648 |
Bureau of Indian Affairs | $3,706 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
James B. McDole | $3,687 | Livestock Forage Disaster Program | $4,826 |
Lazy Diamond H Farms, Inc. | $3,662 | Price Loss Coverage Program | $98,172 |
Bureau of Indian Affairs | $3,611 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,567 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,562 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $3,553 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Olson Living Trust | $3,549 | Conservation Reserve Program Payment - Annual Rental | $16,108 |
Philip R. Lampert | $3,530 | Price Loss Coverage Program | $16,197 |
Coeur D Alene Tribe, the | $3,523 | Price Loss Coverage Program | $136,423 |
Bureau of Indian Affairs | $3,513 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,490 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,423 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,352 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,351 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,347 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
S&D, LLC | $3,332 | Conservation Reserve Program Payment - Annual Rental | $3,332 |
Chad Haeg | $3,286 | Price Loss Coverage Program | $148,648 |
Bureau of Indian Affairs | $3,253 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $3,248 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $3,212 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Coeur D'Alene Tribe | $3,211 | Conservation Reserve Program Payment - Annual Rental | $114,998 |
Bureau of Indian Affairs | $3,193 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Skyline Land & Livestock, LLC | $3,186 | Price Loss Coverage Program | $219,147 |
Bureau of Indian Affairs | $3,174 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Vernon E. Larson Jr. | $3,150 | Conservation Reserve Program Payment - Annual Rental | $8,537 |
Bureau of Indian Affairs | $3,142 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,136 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,128 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,125 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,111 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $3,109 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,060 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,059 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $3,050 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,021 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,984 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,955 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,954 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $2,939 | Price Loss Coverage Program | $1,231,600 |
Coeur D'Alene Tribe | $2,937 | Conservation Reserve Program Payment - Annual Rental | $114,998 |
Bureau of Indian Affairs | $2,934 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,904 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Tyler Farms, Inc. | $2,894 | Price Loss Coverage Program | $119,222 |
Bureau of Indian Affairs | $2,890 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,879 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,875 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,873 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,873 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,830 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Coeur D'Alene Tribe | $2,813 | Price Loss Coverage Program | $114,998 |
Lazy Diamond H Farms, Inc. | $2,808 | Price Loss Coverage Program | $98,172 |
Bureau of Indian Affairs | $2,782 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Haas Farms, LLC | $2,778 | Price Loss Coverage Program | $132,435 |
Chad Haeg | $2,754 | Price Loss Coverage Program | $148,648 |
Bureau of Indian Affairs | $2,746 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,728 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $2,720 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,696 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Daman Bros Gen'l PRTSHP | $2,692 | Price Loss Coverage Program | $95,156 |
Bureau of Indian Affairs | $2,623 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $2,598 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,545 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Sharon Scott | $2,533 | Price Loss Coverage Program | $7,474 |
Douglas K. Cremer | $2,524 | Price Loss Coverage Program | $2,524 |
Bureau of Indian Affairs | $2,489 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,446 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,438 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,421 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bernice E. Schuerman | $2,385 | Conservation Reserve Program Payment - Annual Rental | $3,443 |
Bureau of Indian Affairs | $2,383 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,352 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,347 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,334 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,333 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,236 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,206 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,191 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,190 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Dorothy Duross | $2,179 | Conservation Reserve Program Payment - Annual Rental | $2,179 |
Ridpath 1, LLC | $2,148 | Price Loss Coverage Program | $20,998 |
Bureau of Indian Affairs | $2,145 | Price Loss Coverage Program | $1,231,600 |
Ridpath 2, LLC | $2,144 | Price Loss Coverage Program | $20,956 |
Bureau of Indian Affairs | $2,139 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,127 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Rogada Farms, Inc. | $2,124 | Price Loss Coverage Program | $22,621 |
Bureau of Indian Affairs | $2,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,231,600 |
Robert Huggins | $2,115 | Conservation Reserve Program Payment - Annual Rental | $2,115 |
Lazy Diamond H Farms, Inc. | $2,112 | Price Loss Coverage Program | $98,172 |
Chris A. Mundt | $2,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,944 |
Mary Ingersoll | $2,088 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,196 |
Steven R. Mundt | $2,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,236 |
Sharon Scott | $2,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,474 |
Bureau of Indian Affairs | $2,069 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
S&D Land Limited PRTSHP | $2,066 | Price Loss Coverage Program | $4,765 |
Gary French | $2,065 | Price Loss Coverage Program | $10,632 |
Bureau of Indian Affairs | $2,052 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,034 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,012 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
